High air volume and efficiency

An axial-flow fan, which functions similarly to a propeller,
Makes the airflow parallel to the direction of the motor shaft.
Axial-flow blades are integrated onto the Schniro outer rotor motor,
Forming a compact unit.
This type of fan is often used in conjunction with an installation cylinder and panel.
Axial fans
List of Characteristics

01

Compact structure, driven by an external rotor motor

02

Diverse varieties, with different choices in size and air performance

03

Efficient and low-noise blade design

04

Numerous accessory options, including mesh cover, cylinder, and panel

05

Wide voltage design, capable of achieving voltage and speed regulation functions

Scope of application
Ventilation, refrigeration, air conditioning, wind power, energy storage, compressors, frequency converters, etc
Product Search
Axial fans
Model Voltage Type Phase Rated VoltageV FrequencyHz Sizemm Wiring Type Air Volume Speedrpm Static Pressure
RALT200-E23TT-MB 1~230±10% 50/60 200 2634/2892
RALT200-E23TT-MB 3~230±10% 50/60 200 2401/2478
RALT250-E23VT-MB 1~230±10% 50/60 250 2452/2473
RALT250-D23BT-MB 3~400V±10% 50/60 250 2583/2813
RAL_450-D46DT-L_ 3~400V±10% 50 450 1305
RAL_450-DG6DT-L_ 3~400V±10% 50 450 1305/960
RAL_450-E66DT-L_ 1~230±10% 50 450 920
RAL_500-D46FT-L_ 3~400V±10% 50 500 1365
RAL_500-DG6FT-L_ 3~400V±10% 50 500 1351/1055
RAL_500-D46FT-S_ 3~400V±10% 50 500 1387
RAL_500-DG6FT-S_ 3~400V±10% 50 500 1387/1158
RAL_500-D66DT-L_ 3~400V±10% 50 500 909
RAL_500-DH6DT-L_ 3~400V±10% 50 500 939/713
RAL_500-E46FT-L_ 1~230±10% 50 500 1240
RAL_500-E46FT-S_ 1~230±10% 50 500 1256
RAL_500-E66DT-L_ 1~230±10% 50 500 897
RAL_500-E66DT-L_ 1~230±10% 50 500 935
RAL_560-D46FT-S_ 3~400V±10% 50 560 1065
RAL_560-DG6FT-S_ 3~400V±10% 50 560 1065/750
RAL_560-D66DT-S_ 3~400V±10% 50 560 850
RAL_560-DH6DT-S_ 3~400V±10% 50 560 850/6330
RAL_560-E66FT-S_ 1~230±10% 50 560 890
RAG_560-DG7D_-S_ 3~400V±10% 50 560 1398/1215
RAG_560-DG7D_-L_ 3~400V±10% 50 560 1359/1113
RAG_630-DG7D_-S_ 3~400V±10% 50 630 1316/1019
RAG_630-D47G_-L 3~400V±10% 50 630 1347
RAG_710-DG7K_-S_ 3~400V±10% 50 710 1332/1067
RAG_710-DH7G_-S_ 3~400V±10% 50 710 911/764
RAG_710-DM7D_-S_ 3~400V±10% 50 710 590/509
RAG_800-DH7K_-S_ 3~400V±10% 50 800 890/740
RAG_800-DH7K_-L_ 3~400V±10% 50 800 862/709
RAG_800-DM7K_-S_ 3~400V±10% 50 800 662/530
RAG_800-DM7K_-L_ 3~400V±10% 50 800 650/517
For more information, pleasecontact us