

| Model | Voltage Type | Phase | Rated VoltageV | FrequencyHz | Sizemm | Wiring Type | Air Volume | Speedrpm | Static Pressure |
|---|---|---|---|---|---|---|---|---|---|
| EAHT200-E42TS-MD | 1~220±10% | 50/60 | 200 | 2800 | |||||
| EAHT250-E42VS-MD | 1~220±10% | 50/60 | 250 | 2800 | |||||
| ECBH175-E42VS-42D | 1~220±10% | 50/60 | 175 | 4000 | |||||
| ECBH190-E42VS-44D | 1~220±10% | 50/60 | 190 | 3500 | |||||
| ECBH225-E42VS-63D | 1~220±10% | 50/60 | 225 | 2500 | |||||
| ECBH250-E42BS-56D | 1~220±10% | 50/60 | 250 | 2550 | |||||
| ECFS140-E42VS-57D | 1~220±10% | 50/60 | 140 | 2880 | |||||
| ECFS160-E42BS-60D | 1~220±10% | 50/60 | 160 | 2830 | |||||
| ECBJ315-D64XS-91A | 3~400V±10% | 50/60 | 315 | 3100 |
Website registration/license number: 苏ICP备2026001264号 © Copyright Schnirofan(Shanghai)Co.,Ltd