

| Model | Voltage Type | Phase | Rated VoltageV | FrequencyHz | Sizemm | Wiring Type | Air Volume | Speedrpm | Static Pressure |
|---|---|---|---|---|---|---|---|---|---|
| NAWT350-D4ABN-MA | 3~400V±10% | 50 | 350 | 1420 | |||||
| NAWT400-D2ADN-MB | 3~400V±10% | 50 | 400 | 2840 | |||||
| NAWT500-D2AGN-MA | 3~400V±10% | 50 | 500 | 2915 | |||||
| NAWT560-D4ADN-MB | 3~400V±10% | 50 | 560 | 1400 | |||||
| NAWT560-D2AEN-MB | 3~400V±10% | 50 | 560 | 2950 | |||||
| NAWT630-D2AGN-MB | 3~400V±10% | 50 | 630 | 2910 | |||||
| NAWT710-D4AEN-MA | 3~400V±10% | 50 | 710 | 1450 | |||||
| NAWT750-D4AGN-MA | 3~380V±10% | 50 | 750 | 1472 | |||||
| NAWT750-D4AGN-MA | 3~400V±10% | 50 | 750 | 1465 | |||||
| NAWT750-D4AGN-MA | 3~380V±10% | 50 | 750 | 1765 | |||||
| NAWT750-D4AGN-MA | 3~380V±10% | 50 | 750 | 1440 | |||||
| NAWT750-D4AGN-MA | 3~440V±10% | 60 | 750 | 1750 | |||||
| NAWT350-D4ABN-MA | 3~690V±10% | 50 | 350 | 1445 |
Website registration/license number: 苏ICP备2026001264号 © Copyright Schnirofan(Shanghai)Co.,Ltd