| Model | Voltage Type | Phase | Rated VoltageV | FrequencyHz | Sizemm | Wiring Type | Air Volume | Speedrpm | Static Pressure |
|---|---|---|---|---|---|---|---|---|---|
| RCFS280-D46FR-138B | 3~400V±10% | 50 | 280 | 1180 | |||||
| RCFS280-D47DR-138B | 3~400V±10% | 50 | 280 | 1330 | |||||
| RCFS280-D66BR-138B | 3~400V±10% | 50 | 280 | 770 | |||||
| RCFS280-E46FR-138B | 1~230±10% | 50 | 280 | 1160 | |||||
| RCFS280-E47DR-138B | 1~230±10% | 50 | 280 | 1240 | |||||
| RCFS280-E66BR-138B | 1~230±10% | 50 | 280 | 650 | |||||
| RCFS280-E66DR-138B | 1~230±10% | 50 | 280 | 880 |
Website registration/license number: 苏ICP备2026001264号 © Copyright Schnirofan(Shanghai)Co.,Ltd