| Model | Voltage Type | Phase | Rated VoltageV | FrequencyHz | Sizemm | Wiring Type | Air Volume | Speedrpm | Static Pressure |
|---|---|---|---|---|---|---|---|---|---|
| RCFS315-D47DR-147A | 3~400V±10% | 50 | 315 | 1310 | |||||
| RCFS315-D47GR-147A | 3~400V±10% | 50 | 315 | 1340 | |||||
| RCFS315-D67BR-147A | 3~400V±10% | 50 | 315 | 740 | |||||
| RCFS315-E67BR-147A | 1~230±10% | 50 | 315 | 820 | |||||
| RCFS315-E67DR-147A | 1~230±10% | 50 | 315 | 790 |
Website registration/license number: 苏ICP备2026001264号 © Copyright Schnirofan(Shanghai)Co.,Ltd