| Model | Voltage Type | Phase | Rated VoltageV | FrequencyHz | Sizemm | Wiring Type | Air Volume | Speedrpm | Static Pressure |
|---|---|---|---|---|---|---|---|---|---|
| RCBH280-D26D_87_ (With Long Inlet Ring) | 3~400V±10% | 50 | 280 | 2775 | |||||
| RCBH280-D26D_-87_ (With short Inlet Ring) | 3~400V±10% | 50/60 | 280 | 2710 | |||||
| RCBH280-DF6D_-87_ (With Long Inlet Ring) | 3~400V±10% | 50 | 280 | 2696/2282 | |||||
| RCBH280-DF6D_-87_ (With short Inlet Ring) | 3~400V±10% | 50/60 | 280 | 2694/2262 | |||||
| RCBH280-E26D_-87_ (With Long Inlet Ring) | 1~230±10% | 50 | 280 | 2657 | |||||
| RCBH280-E26D_-87_ (With short Inlet Ring) | 1~230±10% | 50 | 280 | 2644 |
Website registration/license number: 苏ICP备2026001264号 © Copyright Schnirofan(Shanghai)Co.,Ltd