| Model | Voltage Type | Phase | Rated VoltageV | FrequencyHz | Sizemm | Wiring Type | Air Volume | Speedrpm | Static Pressure |
|---|---|---|---|---|---|---|---|---|---|
| RCBH355-D27G_-110_ (With Long Inlet Ring) | 3~400V±10% | 50 | 355 | 2739 | |||||
| RCBH355-D27G_-110_ (With Short Inlet Ring) | 3~400V±10% | 50 | 355 | 2770 | |||||
| RCBH355-DF7G_-110_ (With Long Inlet Ring) | 3~400V±10% | 50 | 355 | 2757/2197 | |||||
| RCBH355-DF7G_-110_ (With Short Inlet Ring) | 3~400V±10% | 50 | 355 | 2783/2278 | |||||
| RCBH355-D46B_-110_ (With Long Inlet Ring) | 3~400V±10% | 50 | 355 | 1397 | |||||
| RCBH355-D46B_-110_ (With Short Inlet Ring) | 3~400V±10% | 50 | 355 | 1415 | |||||
| RCBH355-DG6B_-110_ (With Long Inlet Ring) | 3~400V±10% | 50 | 355 | 1371/1148 | |||||
| RCBH355-DG6B_-110_ (With Short Inlet Ring) | 3~400V±10% | 50 | 355 | 1386/1183 | |||||
| RCBH355-E46B_-110_ (With Long Inlet Ring) | 1~230±10% | 50 | 355 | 1381 | |||||
| RCBH355-E46B_-110_ (With Short Inlet Ring) | 1~230±10% | 50 | 355 | 1394 | |||||
| RCBH355-E46D_-110_ (With Long Inlet Ring) | 1~230±10% | 50 | 355 | 1421 | |||||
| RCBH355-E46D_-110_ (With Short Inlet Ring) | 1~230±10% | 50 | 355 | 1423 | |||||
| RCBH355-E46D_-110_ (With Long Inlet Ring) | 1~230±10% | 50 | 355 | 1421 |
Website registration/license number: 苏ICP备2026001264号 © Copyright Schnirofan(Shanghai)Co.,Ltd